As of May 1, 2023
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Schools of Humanities | Department of English | 1st | 131 | 135 | 35 | 100 |
2nd | 113 | 115 | 34 | 81 | ||
3rd | 143 | 144 | 26 | 118 | ||
4th | 141 | 179 | 38 | 141 | ||
Subtotal | 528 | 573 | 133 | 440 | ||
Department of Psychology and Applied Communication | 1st | 96 | 100 | 29 | 71 | |
2nd | 90 | 105 | 30 | 75 | ||
3rd | 110 | 90 | 30 | 60 | ||
4th | 110 | 129 | 34 | 95 | ||
Subtotal | 406 | 424 | 123 | 301 | ||
Total | 934 | 997 | 256 | 741 |
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Schools of Economics | Department of Economics | 1st | 161 | 171 | 120 | 51 |
2nd | 152 | 160 | 125 | 35 | ||
3rd | 164 | 160 | 116 | 44 | ||
4th | 164 | 193 | 128 | 65 | ||
Subtotal | 641 | 684 | 489 | 195 | ||
Department of Management Information | 1st | 107 | 119 | 56 | 63 | |
2nd | 102 | 111 | 52 | 59 | ||
3rd | 112 | 118 | 65 | 53 | ||
4th | 114 | 122 | 68 | 54 | ||
Subtotal | 435 | 470 | 241 | 229 | ||
Department of Law and Economics | 1st | 116 | 116 | 83 | 33 | |
2nd | 110 | 113 | 69 | 44 | ||
3rd | 120 | 112 | 78 | 34 | ||
4th | 130 | 133 | 87 | 46 | ||
Subtotal | 476 | 474 | 317 | 157 | ||
Total | 1,552 | 1,628 | 1,047 | 581 |
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Schools of Social Welfare | Department of Social Welfare | 1st | 120 | 128 | 42 | 86 |
2nd | - | - | - | - | ||
3rd | - | - | - | - | ||
4th | - | - | - | - | ||
Subtotal | 120 | 128 | 42 | 86 | ||
Department of Social Policy | 1st | - | - | - | - | |
2nd | 85 | 92 | 44 | 48 | ||
3rd | 105 | 79 | 47 | 32 | ||
4th | 105 | 117 | 59 | 58 | ||
Subtotal | 295 | 288 | 150 | 138 | ||
Department of Social Work | 1st | - | - | - | - | |
2nd | 85 | 83 | 24 | 59 | ||
3rd | 105 | 93 | 26 | 67 | ||
4th | 105 | 113 | 38 | 75 | ||
Subtotal | 295 | 289 | 88 | 201 | ||
Department of Psychology | 1st | 70 | 75 | 12 | 63 | |
2nd | 64 | 63 | 10 | 53 | ||
3rd | 74 | 64 | 17 | 47 | ||
4th | 78 | 90 | 24 | 66 | ||
Subtotal | 286 | 292 | 63 | 229 | ||
Total | 996 | 997 | 343 | 654 |
As of May 1, 2023
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Junior College | Department of English | 1st | 120 | 69 | 9 | 60 |
2nd | 120 | 95 | 16 | 79 | ||
Subtotal | 240 | 164 | 25 | 139 | ||
Department of Life and Creative Sciences | 1st | 80 | 51 | 1 | 50 | |
2nd | 80 | 78 | 2 | 76 | ||
Subtotal | 160 | 129 | 3 | 126 | ||
Total | 400 | 293 | 28 | 265 |
As of May 1, 2023
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Graduate School of Literature | Master's Program in Language, Culture, and Communication | 1st | 8 | 2 | 1 | 1 |
2nd | 8 | 2 | 1 | 1 | ||
Graduate School of Economics | Master's Program in Economics | 1st | 10 | 0 | 0 | 0 |
2nd | 10 | 3 | 2 | 1 | ||
Graduate School of Social Welfare | Master's Program in Social Welfare | 1st | 8 | 4 | 0 | 4 |
2nd | 8 | 5 | 2 | 3 | ||
Master's Program in Clinical Psychology | 1st | 4 | 3 | 1 | 2 | |
2nd | 4 | 3 | 1 | 2 | ||
Doctoral Program in Social Welfare | 1st | 3 | 0 | 0 | 0 | |
2nd | 3 | 0 | 0 | 0 | ||
3rd | 3 | 5 | 2 | 3 | ||
Total | 69 | 27 | 10 | 17 |