As of May 1, 2021
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Schools of Humanities | Department of English | 1st | 113 | 129 | 26 | 103 |
2nd | 113 | 124 | 29 | 95 | ||
3rd | 127 | 135 | 33 | 102 | ||
4th | 127 | 192 | 47 | 145 | ||
Subtotal | 480 | 580 | 135 | 445 | ||
Department of Psychology and Applied Communication | 1st | 90 | 89 | 33 | 56 | |
2nd | 90 | 102 | 24 | 78 | ||
3rd | 100 | 101 | 23 | 78 | ||
4th | 100 | 138 | 52 | 86 | ||
Subtotal | 380 | 430 | 132 | 298 | ||
Total | 860 | 1,010 | 267 | 743 |
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Schools of Economics | Department of Economics | 1st | 152 | 162 | 119 | 43 |
2nd | 152 | 177 | 121 | 56 | ||
3rd | 158 | 159 | 97 | 62 | ||
4th | 158 | 181 | 137 | 44 | ||
Subtotal | 620 | 679 | 474 | 205 | ||
Department of Management Information | 1st | 102 | 117 | 65 | 52 | |
2nd | 102 | 101 | 57 | 44 | ||
3rd | 108 | 128 | 81 | 47 | ||
4th | 108 | 137 | 83 | 54 | ||
Subtotal | 420 | 483 | 286 | 197 | ||
Department of Law and Economics | 1st | 110 | 114 | 78 | 36 | |
2nd | 110 | 114 | 80 | 34 | ||
3rd | 120 | 125 | 90 | 35 | ||
4th | 120 | 141 | 109 | 32 | ||
Subtotal | 460 | 494 | 357 | 137 | ||
Total | 1,500 | 1,656 | 1,117 | 539 |
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Schools of Social Welfare | Department of Social Policy | 1st | 85 | 80 | 49 | 31 |
2nd | 85 | 112 | 58 | 54 | ||
3rd | 95 | 95 | 41 | 54 | ||
4th | 95 | 110 | 55 | 55 | ||
Subtotal | 360 | 397 | 203 | 194 | ||
Department of Social Work | 1st | 85 | 94 | 27 | 67 | |
2nd | 85 | 104 | 36 | 68 | ||
3rd | 95 | 79 | 28 | 51 | ||
4th | 95 | 95 | 32 | 63 | ||
Subtotal | 360 | 372 | 123 | 249 | ||
Department of Psychology for Well-being | 1st | 64 | 65 | 16 | 49 | |
2nd | 64 | 80 | 20 | 60 | ||
3rd | 71 | 75 | 22 | 53 | ||
4th | 71 | 84 | 30 | 54 | ||
Subtotal | 270 | 304 | 88 | 216 | ||
Total | 990 | 1,073 | 414 | 659 |
As of May 1, 2021
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Junior College | Department of English | 1st | 120 | 113 | 12 | 101 |
2nd | 120 | 141 | 17 | 124 | ||
Subtotal | 240 | 254 | 29 | 225 | ||
Department of Life and Creative Sciences | 1st | 80 | 55 | 4 | 51 | |
2nd | 80 | 89 | 0 | 89 | ||
Subtotal | 160 | 144 | 4 | 140 | ||
Total | 400 | 398 | 33 | 365 |
As of May 1, 2021
Schools | Departments | Years | Approved Maximum Enrollment | Actual Enrollment | Male | Female |
---|---|---|---|---|---|---|
Graduate School of Literature | Master's Program in Language, Culture, and Communication | 1st | 8 | 2 | 0 | 2 |
2nd | 8 | 4 | 0 | 4 | ||
Graduate School of Economics | Master's Program in Economics | 1st | 10 | 5 | 2 | 3 |
2nd | 10 | 5 | 3 | 2 | ||
Graduate School of Social Welfare | Master's Program in Social Welfare | 1st | 8 | 2 | 1 | 1 |
2nd | 8 | 3 | 2 | 1 | ||
Master's Program in Clinical Psychology | 1st | 4 | 4 | 2 | 2 | |
2nd | 4 | 2 | 1 | 1 | ||
Doctoral Program in Social Welfare | 1st | 3 | 0 | 0 | 0 | |
2nd | 3 | 1 | 1 | 0 | ||
3rd | 3 | 4 | 1 | 3 | ||
Total | 69 | 32 | 13 | 19 |